Congratulations to the 73 East Angels who completed the Time Trial. It was exciting to see so many great performances. The Angels look ready for another terrific season. In the battle of the classes, the 11th graders came out on top, dominating the boys’ race and outdistancing the 9th and 10th graders in the girls’ race.

| Boys | Girls | ||||
| 1 | Emery Wagner | 11:53 | Corrine Kennedy | 13:12 | |
| 2 | Ben Brown | 12:04 | Avery Johnson | 13:13 | |
| 3 | Tobias Penner | 12:07 | Julieta Ochoa | 13:14 | |
| 4 | Mason Harper | 12:12 | Scout Chomas | 13:19 | |
| 5 | Isaiah Springer | 12:13 | Paola Ochoa | 13:24 | |
| 6 | Abraham Morginsky | 12:28 | Lola Carhart | 13:36 | |
| 7 | Alexandros Mays | 12:40 | Lila Brown | 13:46 | |
| 8 | Jackson Gertge | 12:47 | Ainslie Mohr | 14:03 | |
| 9 | Vincent Newland | 13:10 | Mary Clare Nussbaum | 14:14 | |
| 10 | Weston Dodson | 13:21 | Abigail Forsberg | 14:59 | |
| 11 | Micah Gallantz | 13:38 | Rae Tatel | 15:10 | |
| 12 | Zachary Smiles | 13:39 | Meara McBride | 15:32 | |
| 13 | Rodney Even | 14:19 | Helen Love | 15:34 | |
| 14 | Alex Wilkerson | 14:27 | Abby Purvis | 16:35 | |
| 15 | Hutton Zimmerman | 14:37 | Emma Maldonado Ramos | 16:37 | |
| 16 | Jackson Ruedi | 14:37 | Yelena Konowal | 16:50 | |
| 17 | Finley Knight | 14:46 | Daniela Maldonado Ramos | 16:56 | |
| 18 | Caleb Smiles | 14:51 | Pearl Bussard | 17:08 | |
| 19 | Brady Cooper | 15:12 | Poppy Hirsch | 17:08 | |
| 20 | Gerald Bonsall | 15:53 | Abby Watanabe | 17:13 | |
| 21 | Aldo DiGiacomo | 16:09 | Audrey Hinshaw | 17:47 | |
| 22 | Owen Van De Velde | 16:10 | Gracie Taub | 17:50 | |
| 23 | Tyler Villanueva | 16:35 | Adelaide Everhart | 18:08 | |
| 24 | Owen Kortsch | 16:49 | Emmalou Weidmann | 18:09 | |
| 25 | Brendan McHale | 17:25 | Ivy Ragland | 18:52 | |
| 26 | Luke Rasquinha | 18:52 | Sierra Payne | 18:59 | |
| 27 | Ronan McMillan | 19:39 | Sofia Cervantes | 19:14 | |
| 28 | Leopold Damm | 21:50 | Norma Barstad | 19:16 | |
| 29 | Matreya Craven-Lylns | 21:51 | Grace Cahenzli | 19:16 | |
| 30 | Hope Skinner | 19:55 | |||
| 31 | Zoe Thomas | 20:12 | |||
| 32 | Lily Cairns-Kimball | 20:50 | |||
| 33 | Lila Vanderveen | 21:10 | |||
| 34 | Amelia Paschall Johnson | 21:25 | |||
| 35 | Harper Roach | 22:27 | |||
| 36 | Ruby Diubaldo | 23:32 | |||
| 37 | Sophie Bird | 24:40 | |||
| 38 | Katy Zoe McKee | 24:40 | |||
| 39 | Carlota Martin Sanchez | 24:46 | |||
| 40 | Paula Casereo | 24:47 | |||
| 41 | Natasha Kremer | 24:51 | |||
| 42 | Olivia Oberby | 24:52 | |||
| 43 | Hayley Mickulesku | 24:52 | |||
| 44 | Anais Kneisel | 24:54 |
Saturday Long Run
Athletes who have consistently run more than 3 days per week over the summer should complete a 60-80 minute long run on Saturday, followed by strides.
